Service Details:
Type Of Property | Residential |
Location | PAN India |
Frequency | Weekly/Monthly/Yearly |
Service Mode | Offline |
Duration | 1-3 days |
Service Details:
Location/City | PAN India |
Type Of Property | Residential/Commercial/Industrial |
Frequency | Weekly/Monthly/Yearly |
Duration | 1-3 days |
Service Mode | Offline |
Service Details:
Type Of Property | Residential/Commercial/Industrial |
Location | PAN India |
Frequency | Weekly/Monthly/Yearly |
Service Mode | Offline |
Duration | 1-3 days |
Service Details:
Type of Pest Control | Chemical based |
Methodology Used | Chemical Treatment |
Service Type | Commercial |
Service Treatment For | Any |
Number of Treatment Sessions | As Per Requirement |
Service Details:
Location/City | PAN India |
Type Of Property | Residential |
Frequency | Yearly |
Duration | 1-2 days |
Service Mode | Offline |
Service Details:
Location/City | PAN India |
Type Of Property | Commercial |
Frequency | Weekly/Monthly/Yearly |
Duration | 1-3 days |
Service Mode | Offline |
Service Details:
Service Location Type | office Area , Industrial Area |
Service Details:
Warranty | 12 Months |
Type Of Property | Commercial |
Service Details:
Methodology Used | Fume-based Treatment |
Frequency | Weekly/Monthly/Yearly |
Service Mode | Offline |
Service Location | PAN India |
Duration | 1-2 days |
Service Details:
Type of Pest Control | Chemical based |
Methodology Used | Fume-based Treatment |
Frequency | Yearly |
Service Type | Industrial |
Type Of Property | Commercial |
Location/City | Delhi,Hyderabad,Mumbai |
Service Treatment For | Rodent,Cockroach |
Number of Treatment Sessions | 1-2 |
Service Details:
Warranty | 12 Months |
Type Of Property | Commercial |
Service Details:
Warranty | 12 Months |
Type Of Property | Commercial |