Service Details:
Location | PAN India |
Frequency | Weekly/Monthly/Yearly |
Type Of Property | Residential/Commercial/Industrial |
Technique | Using spray and gel Treatment |
Feature | Odour Free |
Duration | 1-2 days |
Service Mode | Offline |
Additional Information:
Service Details:
Location | PAN India |
Duration | 1-4 days |
Mode Of Service | Offline |
Type Of Property | Residential/Commercial/Industrial |
Frequency | Weekly/Monthly/Yearly |
Usage/Application | Showroom to software companies |
Service Details:
Location/City | PAN India |
Type Of Property | Residential |
Frequency | Yearly |
Duration | 1-2 days |
Service Mode | Offline |
Service Details:
Location/City | PAN India |
Type Of Property | Commercial |
Frequency | Weekly/Monthly/Yearly |
Duration | 1-3 days |
Service Mode | Offline |
Service Details:
Location | PAN India |
Type Of Property | Residential |
Frequency | Weekly/Monthly/Yearly |
Service Mode | Offline |
Duration | 1-3 days |
Service Details:
Type Of Property | Residential/Commercial/Industrial |
Location | PAN India |
Frequency | Weekly/Monthly/Yearly |
Service Mode | Offline |
Duration | 1-3 days |
Service Details:
Location/City | PAN India |
Type Of Property | Residential/Commercial/Industrial |
Frequency | Weekly/Monthly/Yearly |
Duration | 1-3 days |
Service Mode | Offline |
Service Details:
Location | PAN India |
Service Mode | Offline |
Frequency | Weekly/Monthly/Yearly |
Duration | 1-2 days |
Service Details:
Frequency | Weekly/Monthly/Yearly |
Location | PAN India |
Duration | 1-3 days |
Service Mode | Offline |
Service Details:
Type Of Property | Commercial |
Service Treatment For | Rodent |
Service Type | Commercial |
Methodology Used | Fume-based Treatment |
Type of Pest Control | Herbal based |
Service Details:
Methodology Used | Fume-based Treatment |
Frequency | Weekly/Monthly/Yearly |
Service Mode | Offline |
Service Location | PAN India |
Duration | 1-2 days |
3.0/5
Rated by 6 Users