Service Details:
Location | PAN India |
Type Of Property | Residential |
Frequency | Weekly/Monthly/Yearly |
Service Mode | Offline |
Duration | 1-3 days |
Service Details:
Location/City | PAN India |
Type Of Property | Residential/Commercial/Industrial |
Frequency | Weekly/Monthly/Yearly |
Duration | 1-3 days |
Service Mode | Offline |
Service Details:
Service Type | Commercial |
Methodology Used | Chemical Treatment |
Service Treatment For | Any |
Type of Pest Control | Chemical based |
Number of Treatment Sessions | As Per Requirement |
Service Details:
Location/City | PAN India |
Type Of Property | Residential |
Frequency | Yearly |
Duration | 1-2 days |
Service Mode | Offline |
Service Details:
Location/City | PAN India |
Type Of Property | Commercial |
Frequency | Weekly/Monthly/Yearly |
Duration | 1-3 days |
Service Mode | Offline |
Service Details:
Service Location Type | office Area , Industrial Area |
Service Details:
Type Of Property | Residential/Commercial/Industrial |
Location | PAN India |
Frequency | Weekly/Monthly/Yearly |
Service Mode | Offline |
Duration | 1-3 days |
Service Details:
Methodology Used | Fume-based Treatment |
Frequency | Weekly/Monthly/Yearly |
Service Mode | Offline |
Service Location | PAN India |
Duration | 1-2 days |
Service Details:
Frequency | Yearly |
Service Treatment For | Rodent,Cockroach |
Methodology Used | Fume-based Treatment |
Type of Pest Control | Chemical based |
Number of Treatment Sessions | 1-2 |
Service Type | Industrial |
Location/City | Delhi,Hyderabad,Mumbai |
Type Of Property | Commercial |